Are you looking for a ASCII table or a symbol search engine to know its equivalence in ASCII, binary, hexadecimal, HTML or Escape encoding? Here you will find a converter so that you can write the character you want and know its equivalence in the different encodings:
Article sections
How to insert ASCII characters in Windows?
If Windows is your operating system and you want to insert an ASCII character in a document, just press the ALT key and without releasing it, type the decimal code of the corresponding symbol.
For example, if you want to insert the symbol of the Ñ known as virguilla (~), you have to press the following key combination:
ALT + 126
ASCII code on Mac
The Windows method does not work on OS X to insert ASCII characters so we have several options.
One that I like is open the OS X Emoji and Symbols panel. For it we go to Preferences > Keyboard and there we select the following option:
Show keyboard, emoji and symbol displays in menu bar
Now we go to the top bar (the menu bar), click on the new icon that appears and select the Emojis and symbols panelThe following window will be opened:
Now we can select all kinds of symbols, copy them and view their coding information from the panel.
Anyway, here are some of the most used symbols so that you can insert them in your Mac using the key combination that corresponds to each one:
- ©: alt + c
- ø: alt + o
- Ø: alt + shift + o
- ±: alt + may + + +
- µ: alt + m
- ®: alt + r
- Ω: alt + z
- ∑: alt + x
- ß: alt + b
- ≤: alt + <
- ≥: alt + >
- ~: alt + ñ
ASCII character table
ASCII characters there are many, but if you are looking for a table containing only the ASCII characters, you can find a table that contains only the printable ASCII charactersBelow is one that compiles all those that meet this criterion:
Decimal | Hexadecimal | Binary | Character | Description |
---|---|---|---|---|
32 | 20 | 100000 | Space | Space |
33 | 21 | 100001 | ! | Exlamation sign |
34 | 22 | 100010 | " | Comillas |
35 | 23 | 100011 | # | Pads |
36 | 24 | 100100 | $ | Dollar |
37 | 25 | 100101 | % | Percentage |
38 | 26 | 100110 | & | Ampersand |
39 | 27 | 100111 | ' | Single quotation mark |
40 | 28 | 101000 | ( | Open parentheses |
41 | 29 | 101001 | ) | Close parentheses |
42 | 2A | 101010 | * | Asterisk |
43 | 2B | 101011 | + | Sum |
44 | 2C | 101100 | , | Comma |
45 | 2D | 101101 | - | Less |
46 | 2E | 101110 | . | Point |
47 | 2F | 101111 | / | Slash bar |
48 | 30 | 110000 | 0 | Zero |
49 | 31 | 110001 | 1 | One |
50 | 32 | 110010 | 2 | Two |
51 | 33 | 110011 | 3 | Three |
52 | 34 | 110100 | 4 | Four |
53 | 35 | 110101 | 5 | Five |
54 | 36 | 110110 | 6 | Six |
55 | 37 | 110111 | 7 | Seven |
56 | 38 | 111000 | 8 | Eight |
57 | 39 | 111001 | 9 | Neve |
58 | 3A | 111010 | : | Two points |
59 | 3B | 111011 | ; | Semicolon |
60 | 3C | 111100 | < | Less than |
61 | 3D | 111101 | = | Same |
62 | 3E | 111110 | > | Greater than |
63 | 3F | 111111 | ? | Interrogation |
64 | 40 | 1000000 | @ | Arroba |
65 | 41 | 1000001 | A | |
66 | 42 | 1000010 | B | |
67 | 43 | 1000011 | C | |
68 | 44 | 1000100 | D | |
69 | 45 | 1000101 | E | |
70 | 46 | 1000110 | F | |
71 | 47 | 1000111 | G | |
72 | 48 | 1001000 | H | |
73 | 49 | 1001001 | I | |
74 | 4A | 1001010 | J | |
75 | 4B | 1001011 | K | |
76 | 4C | 1001100 | L | |
77 | 4D | 1001101 | M | |
78 | 4E | 1001110 | N | |
79 | 4F | 1001111 | O | |
80 | 50 | 1010000 | P | |
81 | 51 | 1010001 | Q | |
82 | 52 | 1010010 | R | |
83 | 53 | 1010011 | S | |
84 | 54 | 1010100 | T | |
85 | 55 | 1010101 | U | |
86 | 56 | 1010110 | V | |
87 | 57 | 1010111 | W | |
88 | 58 | 1011000 | X | |
89 | 59 | 1011001 | Y | |
90 | 5A | 1011010 | Z | |
91 | 5B | 1011011 | [ | Open bracket |
92 | 5C | 1011100 | \ | Backslash |
93 | 5D | 1011101 | ] | Close bracket |
94 | 5E | 1011110 | ^ | Circumflex |
95 | 5F | 1011111 | _ | Low bar |
96 | 60 | 1100000 | ` | Accent |
97 | 61 | 1100001 | a | |
98 | 62 | 1100010 | b | |
99 | 63 | 1100011 | c | |
100 | 64 | 1100100 | d | |
101 | 65 | 1100101 | e | |
102 | 66 | 1100110 | f | |
103 | 67 | 1100111 | g | |
104 | 68 | 1101000 | h | |
105 | 69 | 1101001 | i | |
106 | 6A | 1101010 | j | |
107 | 6B | 1101011 | k | |
108 | 6C | 1101100 | l | |
109 | 6D | 1101101 | m | |
110 | 6E | 1101110 | n | |
111 | 6F | 1101111 | o | |
112 | 70 | 1110000 | p | |
113 | 71 | 1110001 | q | |
114 | 72 | 1110010 | r | |
115 | 73 | 1110011 | s | |
116 | 74 | 1110100 | t | |
117 | 75 | 1110101 | u | |
118 | 76 | 1110110 | v | |
119 | 77 | 1110111 | w | |
120 | 78 | 1111000 | x | |
121 | 79 | 1111001 | y | |
122 | 7A | 1111010 | z | |
123 | 7B | 1111011 | { | Open key |
124 | 7C | 1111100 | | | Vertical bar |
125 | 7D | 1111101 | } | Lock key |
126 | 7E | 1111110 | ~ | Virgulilla |
127 | 7F | 1111111 | FROM | Delete |
Extended ASCII character table
If the table above is not enough for you and you are looking for the extended ASCII character table, the following one collects all kinds of symbols, especially mathematical ones such as Greek letters, fractions, coin symbols and many more.
Decimal | Hexadecimal | Binary | Character | Description |
---|---|---|---|---|
128 | 80 | 10000000 | Ç | |
129 | 81 | 10000001 | ü | |
130 | 82 | 10000010 | é | |
131 | 83 | 10000011 | â | |
132 | 84 | 10000100 | ä | |
133 | 85 | 10000101 | à | |
134 | 86 | 10000110 | å | |
135 | 87 | 10000111 | ç | |
136 | 88 | 10001000 | ê | |
137 | 89 | 10001001 | ë | |
138 | 8A | 10001010 | è | |
139 | 8B | 10001011 | ï | |
140 | 8C | 10001100 | î | |
141 | 8D | 10001101 | ì | |
142 | 8E | 10001110 | Ä | |
143 | 8F | 10001111 | Å | |
144 | 90 | 10010000 | É | |
145 | 91 | 10010001 | æ | |
146 | 92 | 10010010 | Æ | |
147 | 93 | 10010011 | ô | |
148 | 94 | 10010100 | ö | |
149 | 95 | 10010101 | ò | |
150 | 96 | 10010110 | û | |
151 | 97 | 10010111 | ù | |
152 | 98 | 10011000 | ÿ | |
153 | 99 | 10011001 | Ö | |
154 | 9A | 10011010 | Ü | |
155 | 9B | 10011011 | ¢ | Cent |
156 | 9C | 10011100 | £ | Libra |
157 | 9D | 10011101 | ¥ | Yen |
158 | 9E | 10011110 | ₧ | Peseta |
159 | 9F | 10011111 | ƒ | Function |
160 | A0 | 10100000 | á | |
161 | A1 | 10100001 | í | |
162 | A2 | 10100010 | ó | |
163 | A3 | 10100011 | ú | |
164 | A4 | 10100100 | ñ | |
165 | A5 | 10100101 | Ñ | |
166 | A6 | 10100110 | ª | |
167 | A7 | 10100111 | º | |
168 | A8 | 10101000 | ¿ | |
169 | A9 | 10101001 | ⌐ | |
170 | AA | 10101010 | ¬ | |
171 | AB | 10101011 | ½ | |
172 | AC | 10101100 | ¼ | |
173 | AD | 10101101 | ¡ | |
174 | AE | 10101110 | " | |
175 | AF | 10101111 | " | |
176 | B0 | 10110000 | ░ | |
177 | B1 | 10110001 | ▒ | |
178 | B2 | 10110010 | ▓ | |
179 | B3 | 10110011 | │ | |
180 | B4 | 10110100 | ┤ | |
181 | B5 | 10110101 | ╡ | |
182 | B6 | 10110110 | ╢ | |
183 | B7 | 10110111 | ╖ | |
184 | B8 | 10111000 | ╕ | |
185 | B9 | 10111001 | ╣ | |
186 | BA | 10111010 | ║ | |
187 | BB | 10111011 | ╗ | |
188 | BC | 10111100 | ╝ | |
189 | BD | 10111101 | ╜ | |
190 | BE | 10111110 | ╛ | |
191 | BF | 10111111 | ┐ | |
192 | C0 | 11000000 | └ | |
193 | C1 | 11000001 | ┴ | |
194 | C2 | 11000010 | ┬ | |
195 | C3 | 11000011 | ├ | |
196 | C4 | 11000100 | ─ | |
197 | C5 | 11000101 | ┼ | |
198 | C6 | 11000110 | ╞ | |
199 | C7 | 11000111 | ╟ | |
200 | C8 | 11001000 | ╚ | |
201 | C9 | 11001001 | ╔ | |
202 | CA | 11001010 | ╩ | |
203 | CB | 11001011 | ╦ | |
204 | CC | 11001100 | ╠ | |
205 | CD | 11001101 | ═ | |
206 | CE | 11001110 | ╬ | |
207 | CF | 11001111 | ╧ | |
208 | D0 | 11010000 | ╨ | |
209 | D1 | 11010001 | ╤ | |
210 | D2 | 11010010 | ╥ | |
211 | D3 | 11010011 | ╙ | |
212 | D4 | 11010100 | ╘ | |
213 | D5 | 11010101 | ╒ | |
214 | D6 | 11010110 | ╓ | |
215 | D7 | 11010111 | ╫ | |
216 | D8 | 11011000 | ╪ | |
217 | D9 | 11011001 | ┘ | |
218 | DA | 11011010 | ┌ | |
219 | DB | 11011011 | █ | |
220 | DC | 11011100 | ▄ | |
221 | DD | 11011101 | ▌ | |
222 | DE | 11011110 | ▐ | |
223 | DF | 11011111 | ▀ | |
224 | E0 | 11100000 | α | Alpha |
225 | E1 | 11100001 | ß | Beta |
226 | E2 | 11100010 | Γ | Gamma |
227 | E3 | 11100011 | π | Pi |
228 | E4 | 11100100 | Σ | Summation |
229 | E5 | 11100101 | σ | Sigma |
230 | E6 | 11100110 | µ | Mu |
231 | E7 | 11100111 | τ | Tau |
232 | E8 | 11101000 | Φ | Phi |
233 | E9 | 11101001 | Θ | Theta |
234 | EA | 11101010 | Ω | Omega |
235 | EB | 11101011 | δ | Delta |
236 | EC | 11101100 | ∞ | Infinity |
237 | ED | 11101101 | φ | Lowercase Phi |
238 | EE | 11101110 | ε | Epsilon |
239 | EF | 11101111 | ∩ | |
240 | F0 | 11110000 | ≡ | |
241 | F1 | 11110001 | ± | More less |
242 | F2 | 11110010 | ≥ | Greater than or equal to |
243 | F3 | 11110011 | ≤ | Less than or equal to |
244 | F4 | 11110100 | ⌠ | |
245 | F5 | 11110101 | ⌡ | |
246 | F6 | 11110110 | º | |
247 | F7 | 11110111 | ≈ | Approximately equal |
248 | F8 | 11111000 | ° | |
249 | F9 | 11111001 | ∙ | |
250 | FA | 11111010 | - | |
251 | FB | 11111011 | √ | Radical |
252 | FC | 11111100 | ⁿ | To the nth |
253 | FD | 11111101 | ² | Squared |
254 | FE | 11111110 | ■ | |
255 | FF | 11111111 |
ASCII control characters
Finally, we leave you with a table in which are compiled all the ASCII control characters:
Decimal | Hexadecimal | Binary | Character | Description |
---|---|---|---|---|
0 | 0 | 0 | NUL | null |
1 | 1 | 1 | SOH | start of header |
2 | 2 | 10 | STX | start of text |
3 | 3 | 11 | ETX | end of text |
4 | 4 | 100 | EOT | end of transmission |
5 | 5 | 101 | ENQ | enquiry |
6 | 6 | 110 | ACK | acknowledge |
7 | 7 | 111 | BEL | bell |
8 | 8 | 1000 | BS | backspace |
9 | 9 | 1001 | HT | horizontal tab |
10 | 0A | 1010 | LF | line feed |
11 | 0B | 1011 | VT | vertical tab |
12 | 0C | 1100 | FF | form feed |
13 | 0D | 1101 | CR | enter / carriage return |
14 | 0E | 1110 | SO | shift out |
15 | 0F | 1111 | YES | shift in |
16 | 10 | 10000 | DLE | data link escape |
17 | 11 | 10001 | DC1 | device control 1 |
18 | 12 | 10010 | DC2 | device control 2 |
19 | 13 | 10011 | DC3 | device control 3 |
20 | 14 | 10100 | DC4 | device control 4 |
21 | 15 | 10101 | NAK | negative acknowledge |
22 | 16 | 10110 | SYN | synchronize |
23 | 17 | 10111 | ETB | end of trans. block |
24 | 18 | 11000 | CAN | cancel |
25 | 19 | 11001 | EM | end of medium |
26 | 1A | 11010 | SUB | substitute |
27 | 1B | 11011 | ESC | exhaust |
28 | 1C | 11100 | FS | file separator |
29 | 1D | 11101 | GS | group separator |
30 | 1E | 11110 | RS | record separator |
31 | 1F | 11111 | US | unit separator |
127 | 7F | 1111111 | FROM | delete |
ASCII Converters
Here are some other tools that we have designed for you to work with ASCII and binary code comfortably:
Ingeniero de Telecomunicaciones dedicado al mundo de Internet. En esta web te ayudo a hacer cálculos y conversiones sencillas que con el paso de los años se nos ha olvidado cómo se hace. Si tienes dudas, déjame un comentario y te ayudaré. Si quieres mejorar tu proyecto online o necesitas asesoramiento, write me a message.